Detectors & read-out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document | Date | Version | Author | Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Effects and their Correction in SWS Si:Ga Detectors | 01/02/2001 | 1.0 | DK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deglitching of SWS low-resolution data | 30/10/2000 | 1.0 | FL | PS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LWS document on debiasing | 21/10/1993 | - | Sarah Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effecten van versterker offset, puls grootte en afwijkende tijdsconstante op de bepaling van de helling - simulatie | 15/10/1991 | - | H. Golstein, W. Luinge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse shape correction | 11/03/1998 | 0.0 | FL | HTML postscript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory effects in band 2 | 09/04/1999 | 1.0 | DK | TXT fig (PS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The ISO-SWS detectors: Performance trends and space radiation effects | 31/07/1998 | 1.0 | AMH | postscript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proposal for a coordinated study on glitches in the ISO data | 09/02/1998 | 1.0 | AMH | TEXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWS glitch tables | 17/07/1998 | 1.0 | AMH |
HTML postscript tbl1(act) tbl1(ap) tbl1(722) tbl2(act) tbl2(ap) tbl3(act) tbl3(ap) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO detector glitch effect correction | 31/07/1998 | 1.0 | EKW et al. | postscript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trend Analysis of SWS HK parameters | 22/07/1998 | 1.0 | AMH | HTML postscript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LWS WHEEL TESTS AND SWS DARK CURRENTS | 05/11/1997 | 1.0 | AMH | TEXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA of band 3 dark currents after observations with a high OSS Temperature gradient | 27/05/1997 | 1.0 | AMH | TEXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result from action items defined in the SWS/CAM CVF meeting on 3/5/97 | 03/05/1997 | 1.0 | AMH | TEXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trend Analysis for dark currents in band 3 after CVF observations | 03/05/1997 | 1.0 | AMH | TEXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document | Date | Version | Author | Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO-SWS grating resolution and instrumental profile as measured by the full resolution modes SWS02 and SWS06 (MPE-ISO-99-1) | 18-02-2000 | 1.0 | D.Lutz, H.Feuchtgruber, J.Morfill | PDF postscript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectral Resolution of SWS AOT 1 | 30/09/1998 | 1.0 | RL | postscript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status of study of AOT02 line profiles and fluxes on NGC6543 | 02/06/1998 | 1.0 | HF | TEXT fig1.ps fig2.ps fig3.ps fig4.ps fig5.ps fig6.ps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flux Calibration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document | Date | Version | Author | Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Improvements in the OLP10 RSRF and Flux calibration of ISO-SWS | 19/11/2001 | 1.0 | RS, BV | [PS] [PDF] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modification of SWS Flux Calibration | 16/05/2000 | 1.0 | RS, FL | [PS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing of SWS Flatfield | 16/03/2000 | 1.0 | RS | [HTML] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWS Photometric Calibrations at EOM. I. | 15/01/1999 | 1.0 | PM | HTML postscript LaTeX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWS Photometric Calibrations at EOM. II. - Linearity | 20/01/1999 | 1.0 | PM |
HTML postscript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWS Photometric Calibrations at EOM. II. - Stability | 25/11/1999 | 1.0 | PM | postscript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWS Photometric Calibrations at EOM. II. - Spatial responsivities from pointing reconstruction | 25/11/1999 | 1.0 | PM | postscript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The ISO-SWS Relative Spectral Response Calibration | 26/10/1999 | 1.1 | BV | [PDF] [TeX + Figures] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/10/1999 | 1.0 | BV | [PDF] [TeX + Figures] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proposal for Modification of Flux errors in SWS dataproducts | 30/11/1998 | 1.0 | HF | postscript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/11/1998 | Draft 1.0 | HF | postscript | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The error propagation of the SWS pipeline | 01/03/1997 | 1.0 | EKW | postscript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/06/1999 | 2.0 | EKW, HF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/09/1999 | 2.1 | EKW, HF | ps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status of AOT01 AOT band border ratios and related data | 20/05/1998 | 1.0 | HF | Text Fig1.ps Fig2.ps Fig3.ps Fig4.ps Fig5.ps Fig6.ps Fig7.ps Fig8.ps Fig9.ps Fig10.ps Fig11.ps Fig12.ps Fig13.ps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross AOT Comparison part 1 | 06/02/1997 | 1.1 | AMH | TEXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A comparison between SWS grating and Fabry-Perot line fluxes | 06/10/1997 | 1.0 | AMH |
HTML postscript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wavelength Calibration
Document
| Date
| Version | Author
| Format
| SWS Grating Wavelength calibration
| 02/07/1998
| 1 | DK, DAB, EV
| HTML | postscript Status of SWS Fabry-Perot wavelength calibration and
instrumental profile
| 05/05/1998
| 1.0 | HF
| TEXT | fig1.ps fig2.ps Beam profile and pointing Document
| Date
| Version | Author
| Format
| Spatial responsivities from pointing reconstruction
| 23/01/1999
| 1.0 | PM
| postscript
| SWS Beam Profiles and ISO pointing
| 09/09/1998
| 1.0 | AS
| postscript
| The effects of the pointing jitter on SWS observations
| 06/08/1998
| 1.0 | AMH
| HTML | postscript Status of study on Gam-Dra fluxes and related pointing errors
| 10/06/1998
| 1.0 | HF
| TEXT | fig1.ps fig2.ps fig3.ps The SWS Z-beam-profile for SSO tracking correction
| 11/06/1998
| 1.0 | BV
| postscript
| Software Document
| Date
| Version | Author
| Format
| Requirements on CoCo lite
| 09/03/2001
| 1.0 | BV
| [html]
| IDL conversion of the Derive SPD Fortran code
| 28/03/2000
| 1.3 | EKW, DK, FL
| [PS]
[TeX]
| Delivery report SWS OLP 8.4
| 21/09/1999
| 1.0 | EKW
| [PDF]
| Delivery report SWS OLP 7.0
| 07/05/1998
| 1.0 | EKW, BV
| postscript
| The Observer SWS Interactive Analysis System (OSIA)
| 05/08/1998
| 0.9 | EKW
| TEXT
| Low signal (AOT2) data processing
| 30/06/1998
| 1.0 | FL
| TEXT
| Pulse shape correction
| 08/06/1998
| 1.0 | FL
| TEXT
| RESP_INTER, Interactive Responsivity Calibration
| 08/06/1998
| 1.0 | FL
| TEXT
| User defined Functions for the ISO post mission archive
| 01/12/1998
| | EKW et al.
| postscript
| Uplink Document
| Date
| Version | Author
| Format
| SWS AOT Design Description
| 24/06/1996
| 1.2 | DAB, DK
| HTML | postscript SWS Calibration observation documentation in the ISO PMA
| 17/06/1998
| 1.1 | BV
| HTML | postscript | |||||||||||||||||||