| ILT file | T(BB) | Ap | band |
|---|---|---|---|
| ILT5_MPE_TPF72_1 | 58.1K | 2 | 3d |
| 4d | |||
| ILT5_MPE_TPF72_2 | 58.1K | 3 | 3e |
| 4 | |||
| ILT5_MPE_TPF72_3 | 81.2K | 2 | 2a* |
| 3c | |||
| 4c | |||
| ILT5_MPE_TPF72_4 | 101.6K | 1 | 3a |
| 4a | |||
| ILT4_MPE_TPF72_1 | 150K | 3 | 2c |
| ILT4_MPE_TPF72_2 | 173K | 2 | 2b |
| ILT4_MPE_TPF72_3 | 261K | 2 | 1d |
| 1e | |||
| 2a | |||
| ILT4_MPE_TPF72_4 | 328K | 1 | 1a |
| 1b |